Home Cash Bids Internet Calendar Contact Us Links About Us Policies Cust. Account Weather Market News Headline News Futures Options Portfolio DTN Soybean Rust DTN Renewable Fuels

Local Cash Bids
Tremont & Adwell   Cash  
 Corn  By Sept. 8th  
   Fall 10  
 Soybeans  Fall 10  
Price as of 09/04/10 04:15AM CDT.
Click to view more Cash Bids

Headline News
Unemployment Rate ...
Earl Floods Outer ...
Gates Sees Progress ...
Japan Approves Sanctions ...
Feds to Investigate ...
US, SKorea to Hold ...
Crowds Attack Home ...
Stocks Extend Rally ...

Calendar
< September 2010 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 
Upcoming Events
  • Labor Day Holiday
  • 11/26 CBOT closes @ noon
  •  

    Google
    Google


    Make us your homepage
     
    Follow the steps below to make Tremont Cooperative Grain Co automatically appear when you launch your browser and when you click the Home button:
    • Open the Edit menu and choose Preferences.
    • Select the Navigator category.
    • Choose Home page under Navigator starts with.
    • In the Home page section, type
      http://www.tremontcoop.com
      in the Location box.
    • Click the OK button.


    Add Us To Your Favorites
     
    Follow the steps below to add www.tremontcoop.com to your bookmarks.
    • Open the Communicator menu.
    • Choose Bookmarks.
    • Choose Add Bookmark.




    Bulletin Board
    2010 Tremont Coop Crop Tour Results
    Tremont North      147 bpa
    Tremont South      156 bpa
    Adwell                     165 bpa
    Average                  156 bpa

    Tremont area is down approximately 10% from last year's tour.
    Adwell area is down approximately  5% from last year's tour.

    Tour Observations: 
    Corn was approximately 95% dented.  Plant health was fairly good.  We saw several diseases but not at any levels to be concerning.  There was a general notice of smaller kernel size compared to the last several years.  We saw a lot of nitrogen deficient corn due to heavy rains.


    Get Tremont Coop's Cash Bids Via Text Message.  Contact the Tremont or Adwell Office for details.

     

    Tremont phone:925-4981
    Adwell phone:347-6135


    Reminder to Coop patrons: We can now give you on-line access to your account information! Click on the Cust. Account link in the menu above.


    Locations: Tremont & Adwell
    Regular Office Hours: 7:30 a.m. - 5:00 p.m.
    Monday through Friday.

    Quotes
     
    @C - CORN - CBOT
      High Low Last Chg
    Sep 452'0 430'6 449'6s 16'6
    Dec 467'0 445'4 464'4s 17'0
    Mar 479'0 459'0 477'6s 17'0
    May 483'2 465'4 482'4s 15'2
    Jul 487'6 471'0 486'4s 13'6
    Sep 471'6 459'6 471'0s 9'4
     
    @S - SOYBEANS - CBOT
      High Low Last Chg
    Sep 1031'2 1008'0 1029'6s 22'2
    Nov 1041'2 1009'0 1035'0s 26'0
    Jan 1049'6 1018'4 1043'6s 25'2
    Mar 1054'6 1025'2 1049'0s 24'0
    May 1058'0 1030'0 1051'2s 22'0
    Jul 1065'6 1038'0 1059'0s 21'4
     
    @W - WHEAT - CBOT
      High Low Last Chg
    Sep 709'2 682'0 708'2s 27'4
    Dec 742'0 714'0 741'2s 27'4
    Mar 765'0 736'0 764'0s 26'2
    May 756'6 735'0 756'2s 21'4
    Jul 730'0 714'0 729'4s 14'4
    Sep 734'6 720'2 734'0s 14'0
     
    O - OATS - CBOT
      High Low Last Chg
    Sep 283'0s 11'0
    Dec 297'0 285'0 295'0s 11'0
    Mar 305'4s 10'4
    May 310'0s 9'0
     
    DJ - DJ INDUSTRIAL AVERAGE - CBOT
      High Low Last Chg
    Sep 10440 10352 10436s 127
     
    LC - LIVE CATTLE - CME
      High Low Last Chg
    Oct 99.550 97.300 98.450s 0.000
    Dec 101.900 100.100 100.650s - 0.675
    Feb 102.475 100.800 101.650s - 0.200
    Apr 103.650 102.000 103.125s 0.025
    Jun 99.700 98.100 99.300s 0.200
    Aug 99.200 98.000 99.200s 0.325
    Oct 101.200 100.000 101.000s 0.000
    Dec 101.900 101.100 101.900s 0.600
    Feb 102.200 102.200s 0.700
     
    LH - LEAN HOGS - CME
      High Low Last Chg
    Oct 77.550 76.700 77.200s 0.775
    Dec 74.850 74.100 74.650s 0.500
    Feb 77.650 76.900 77.625s 0.650
     
    C - CORN - CBOT
      High Low Last Chg
    Sep 451'6 432'0 449'6s 16'6
    Dec 466'6 446'0 464'4s 17'0
    Mar 478'0 460'6 477'6s 17'0
    May 482'4 466'4 482'4s 15'2
    Jul 486'4 473'0 486'4s 13'6
    Sep 470'0 462'4 471'0s 9'4
     
    S - SOYBEANS - CBOT
      High Low Last Chg
    Sep 1030'0 1014'0 1029'6s 22'2
    Nov 1041'0 1014'0 1035'0s 26'0
    Jan 1048'0 1024'4 1043'6s 25'2
    Mar 1050'0 1050'0 1049'0s 24'0
    May 1051'2s 22'0
    Jul 1060'0 1058'4 1059'0s 21'4
    Aug 1051'2s 21'4
     
    W - WHEAT - CBOT
      High Low Last Chg
    Sep 708'2s 27'4
    Dec 742'0 723'4 741'2s 27'4
    Mar 765'0 758'4 764'0s 26'2
    May 757'0 756'0 756'2s 21'4
    Jul 725'0 722'0 729'4s 14'4

    DTN Soybean Rust Center
    Latest DTN Soybean Rust News

    Rust Confirmed in Ala., Tex.

    DTN/PF Renewable Fuels
    Latest DTN/PF Renewable Fuels News

    Ethanol Briefs
    Brief news items pertaining to ethanol.



    Welcome
    Thank you for choosing our website.
    GRAIN BIDS UPDATE - see Cash Bids page for a format which includes change in futures prices.
    See Policies page for 2010 fall rates and a page with maps of the new traffic patterns for delivery to the East Plant and the Adwell Plant.

    Local Conditions
    Tremont, IL
    Chg Zip Code: 
    Temp: 53oF Feels Like: 53oF
    Humid: 86% Dew Pt: 49oF
    Barom: 30 Wind Dir: W
    Cond: Clear Wind Spd: 7 mph
    Sunrise: 6:28 Sunset: 7:26
    As reported at PEORIA, IL at 4:00 AM
     
    Local Radar
    Tremont, IL
    Radar
     
    Local Forecast
    Tremont, IL

    Saturday

    Sunday

    Monday
    Hi: 71°F
    Lo: 53°F
    Precip:
    0%
    Hi: 77°F
    Lo: 51°F
    Precip:
    0%
    Hi: 89°F
    Lo: 58°F
    Precip:
    35%
    View complete Local Weather
     
    DTN Weather Summary
    Next Rain Chance Monday
    Bryce Anderson (Bio)
    DTN Meteorologist

    Saturday will continue to be dry. The next chance for rain in the main U.S. crop areas does not show up until Monday afternoon, with light showers in the Northern Plains and southern Canadian Prairies. » More DTN Weather Commentary

    Posted at 2:08PM
    Fri Sep 3, 2010 CDT

    Futures
    @C - CORN - CBOT
    Month Open High Low Last Change Time More
    Sep 10 432'4 452'0 430'6 449'6s 16'6 09/03
    Dec 10 446'6 467'0 445'4 464'4s 17'0 09/03
    Mar 11 459'6 479'0 459'0 477'6s 17'0 09/03
    May 11 465'6 483'2 465'4 482'4s 15'2 09/03
    Jul 11 471'6 487'6 471'0 486'4s 13'6 09/03
    Sep 11 461'0 471'6 459'6 471'0s 9'4 09/03
    @S - SOYBEANS - CBOT
    Month Open High Low Last Change Time More
    Sep 10 1008'4 1031'2 1008'0 1029'6s 22'2 09/03
    Nov 10 1010'0 1041'2 1009'0 1035'0s 26'0 09/03
    Jan 11 1019'2 1049'6 1018'4 1043'6s 25'2 09/03
    Mar 11 1025'2 1054'6 1025'2 1049'0s 24'0 09/03
    May 11 1030'0 1058'0 1030'0 1051'2s 22'0 09/03
    Jul 11 1040'0 1065'6 1038'0 1059'0s 21'4 09/03
    @W - WHEAT - CBOT
    Month Open High Low Last Change Time More
    Sep 10 682'0 709'2 682'0 708'2s 27'4 09/03
    Dec 10 715'2 742'0 714'0 741'2s 27'4 09/03
    Mar 11 738'0 765'0 736'0 764'0s 26'2 09/03
    May 11 737'0 756'6 735'0 756'2s 21'4 09/03
    Jul 11 715'0 730'0 714'0 729'4s 14'4 09/03
    Sep 11 720'2 734'6 720'2 734'0s 14'0 09/03
    O - OATS - CBOT
    Month Open High Low Last Change Time More
    Sep 10 283'0s 11'0 09/03
    Dec 10 285'0 297'0 285'0 295'0s 11'0 09/03
    Mar 11 305'4s 10'4 09/03
    May 11 310'0s 9'0 09/03
    DJ - DJ INDUSTRIAL AVERAGE - CBOT
    Month Open High Low Last Change Time More
    Sep 10 10410 10440 10352 10436s 127 09/03
    LC - LIVE CATTLE - CME
    Month Open High Low Last Change Time More
    Oct 10 98.850 99.550 97.300 98.450s 0.000 09/03
    Dec 10 101.550 101.900 100.100 100.650s - 0.675 09/03
    Feb 11 101.950 102.475 100.800 101.650s - 0.200 09/03
    Apr 11 102.700 103.650 102.000 103.125s 0.025 09/03
    Jun 11 99.075 99.700 98.100 99.300s 0.200 09/03
    Aug 11 98.350 99.200 98.000 99.200s 0.325 09/03
    Oct 11 100.500 101.200 100.000 101.000s 0.000 09/03
    Dec 11 101.900 101.900 101.100 101.900s 0.600 09/03
    Feb 12 102.200 102.200s 0.700 09/03
    LH - LEAN HOGS - CME
    Month Open High Low Last Change Time More
    Oct 10 77.400 77.550 76.700 77.200s 0.775 09/03
    Dec 10 74.700 74.850 74.100 74.650s 0.500 09/03
    Feb 11 77.300 77.650 76.900 77.625s 0.650 09/03
    C - CORN - CBOT
    Month Open High Low Last Change Time More
    Sep 10 433'0 451'6 432'0 449'6s 16'6 09/03
    Dec 10 447'2 466'6 446'0 464'4s 17'0 09/03
    Mar 11 460'6 478'0 460'6 477'6s 17'0 09/03
    May 11 467'0 482'4 466'4 482'4s 15'2 09/03
    Jul 11 473'0 486'4 473'0 486'4s 13'6 09/03
    Sep 11 462'4 470'0 462'4 471'0s 9'4 09/03
    S - SOYBEANS - CBOT
    Month Open High Low Last Change Time More
    Sep 10 1014'0 1030'0 1014'0 1029'6s 22'2 09/03
    Nov 10 1016'0 1041'0 1014'0 1035'0s 26'0 09/03
    Jan 11 1024'4 1048'0 1024'4 1043'6s 25'2 09/03
    Mar 11 1050'0 1050'0 1050'0 1049'0s 24'0 09/03
    May 11 1051'2s 22'0 09/03
    Jul 11 1058'4 1060'0 1058'4 1059'0s 21'4 09/03
    Aug 11 1051'2s 21'4 09/03
    W - WHEAT - CBOT
    Month Open High Low Last Change Time More
    Sep 10 708'2s 27'4 09/03
    Dec 10 725'0 742'0 723'4 741'2s 27'4 09/03
    Mar 11 758'4 765'0 758'4 764'0s 26'2 09/03
    May 11 756'0 757'0 756'0 756'2s 21'4 09/03
    Jul 11 722'0 725'0 722'0 729'4s 14'4 09/03
    My Custom Markets
    Symbol Open High Low Last Change Time More

     
     
    Copyright DTN. All rights reserved. Disclaimer.
    Powered By DTN